ABS
HDPE INJECTION MOULDING
 
LDPE LLDPE BAGS
 
INJECTION MOULDING 1
 
 
Price List
    Prcie List PP   Price List PE
 
PRICE LIST W.E.F. 01/05/2018 (PER MT)
GRADE MFI Ex-Works Bhokarpada Jalgaon Nagpur Pune Aurangabad
REPOL HOMOPOLYMER
FIBRE AS160N 16.00 76070 93655 94405 95500 93995 90990
FIBRE FILAMENT H200FG/H350FG 20.0/35.0 76580 95105 95858 96954 95445 91630
IM H050MN 5.00 76100 94625 95378 96474 94965 90570
IM H060MG 6.00 73660 92185 92938 94034 92525 88180
IM H110MG 11.00 72470 90995 91748 92844 91335 87820
IM H110MA 11.00 73270 91795 92548 93644 92135 88600
IM H200MA 20.00 73770 92295 93048 94144 92635 89090
IM SM30N 3.00 74720 92510 93260 94330 92850 90140
IM SM60N 3.00 73680 91470 92220 93290 91810 89100
IM AM120N 12.00 72660 90245 90995 92090 90585 88590
ORIEN.TAPES (RAFFIA) H030SG 3.00 74230 92755 93508 94604 93095 88740
RAFFIA SS35N 3.50 75220 93010 93760 94830 93350 90640
RAFFIA AS030N 3.00 73510 91095 91845 92940 91435 88630
SHEET H020EG 2.00 77190 95715 96468 97564 96055 93250
TQ FILMS H100EY / H080EY 11.00 76470 94995 95748 96844 95335 90940
UTILITY UHF / ULF   68450 86975 87728 88824 87315 84080
REPOL RANDOM COPOLYMER
IM & STRECH BM R120MK 12.00 79890 99415 100168 101264 99755 98940
IM & STRECH BM T200MK 20.00 81660 101185 101938 103034 101525 99210
BM & EXT. SR20NC 1.90 81870 100660 101410 102480 101000 100290
IM & STRECH BM SRM100NC 12.00 80870 99660 100410 101480 100000 99290
IM & STRECH BM SRM250NC   82590 101380 102130 103200 101720 101010
RIPOLL IMPACT COPOLYMER
BM & EXT. C015EG 1.50 78860 96385 97138 98234 96725 90540
EX. PIPE & SHEET AER003N 0.30 82830 101415 102165 103260 101755 99950
EXT. COAT. B250EG 25.00 77360 94885 95638 96734 95225 92140
IM B120MA 12.00 77360 94885 95638 96734 95225 88930
IM B030MG 3.00 77360 94885 95638 96734 95225 88930
IM B220MN 22.00 77860 95385 96138 97234 95725 89560
IM C080MA 8.00 77360 94885 95638 96734 95225 88930
IM C120MN 8.00 78860 96385 97138 98234 96725 90540
IM D120MA 12.00 80750 98275 99028 100124 98615 92390
IM MI3530 3.50 78360 94945 95695 96790 95285 88980
IM B400MN 35.00 78860 96385 97138 98234 96725 90540
IM AMI035N 3.50 73860 93445 94195 95290 93785 87170
1. Rate at the time of delivery will be applicable.
2. Transport & Octroi will be borne by you.
3. Excise‚ CST‚ & Vat as applicable.
4. Freight will be added as  per  the location of  Purchase
5. Goods will  be dispatched  after receipt of cheque / DD payable at Nasik only.
6. Please confirm availability before issue purchase order.
7. All disputes subject to Nasik Jurisdiction.
8. The sellers liability end on delivery, ex-godown.
9. Overdue Payment Interest will be charged.
10. Loading and Unloading charges at Vilholi Godwon will be 50/- per mt from 1-4-2014.
Next